Home arrow GP Toyota-Paris
 Go in Romania
 Home
 Ce este GO-ul?
 Scurt Istoric
 Inavata sa joci GO
 Joaca GO on-line
 - - - - - - -
 Statut FRGO
 Cluburi de GO
 Calendar competitional
 Rezultate concursuri
 - - - - - - -
 Mesaje pt utilizatori
 Chat Nou!

 Meniu utilizator
 Detalii utilizator
 Trimite stiri
 Trimite articole
 Trimite fisiere
 Trimite link

 Login Form
Hi, drToma
Logout

No account yet? Create one

 Ultimile linkuri
 Grand Final Toyota P...
Description:
Hits: 33
 Site CE 2004- Polonia
Description: Site oficial al CE 2004- Tuchola, Polonia
Hits: 46
 Site CE Juniori 2004
Description: Site oficial al Campionatului
Hits: 154
 Jotsu
Description: Pagina concursului "jotsu".
Hits: 68
 My Friday Night Files
Description: Professional games.
Hits: 64

 Casuta cu mesaje
You have 0 New message.

 



Edit GP Toyota-Paris (starTotal votes: 3) pdf print E-mail
(16 April 2004 08:27) Contributed by mihai opris
Poor Best
Rezultatele finale:

Paris2004

Num Name Str Co Club R 1 R 2 R 3 R 4 R 5 R 6 MMS SOS SSS Pt.
1 FAN Hui 8D 31To 9+b0 4+w0 8+b0 2+b0 10+w0 3+b0 41 231 1386 6
2 Seailles Jeff 6D FR Mar 6+b0 13+w0 3+b0 1-w0 5+b0 7-b0 39 235 1368 4
3 NOGUCHI Motoki 6D 37To 16+b0 11+w0 2-w0 7+b0 8+b0 1-w0 39 232 1374 4
4 Mero Csaba 6D HU Bud 12+b0 1-b0 5-w0 19+w0 13+b0 9+b0 39 231 1366 4
5 Koszegi Diana 5D HU Szf 8-w0 6+w0 4+b0 17+b0 2-w0 10+b0 39 230 1379 4
6 WU Qi_David 5D 75Al 2-w0 5-b0 24+w0 12+b0 11+b0 8+w0 39 228 1367 4
7 Firnhaber Marco 5D DE Ber 26+b0 50+w0 16+b0 3-w0 17+b0 2+w0 39 222 1354 5
8 Silt Ondrej 5D CZ Zli 5+b0 10+b0 1-w0 35+w0 3-w0 6-b0 38 231 1367 3
9 Burzo Cornel 6D RO Slo 1-w0 17-b0 15+w0 14+b0 16+b0 4-w0 38 230 1360 3
10 Nechanicky Radek 6D CZ Nym 50+b0 8-w0 19+b0 11+w0 1-b0 5-w0 38 227 1359 3
11 Danek Vladimir 6D CZ Pra 22+w0 3-b0 14+b0 10-b0 6-w0 25+w0 38 227 1347 3
12 COLMEZ Pierre 6D 75Ju 4-w0 14-b0 18+w0 6-w0 25+b0 20+b0 38 226 1345 3
13 Gerlach Christoph 6D DE Han 20+w0 2-b0 17-w0 27+b0 4-w0 18+b0 38 225 1354 3
14 Zhou Li 4D DE FaM 18+b0 12+w0 11-w0 9-w0 21+b0 17+w0 38 225 1354 4
15 GOURMOND Jean-Yves 4D 75Al 42+w0 23+b0 9-b0 24+w0 35+b0 16+w0 38 218 1322 5
16 HELMSTETTER Bernard 5D 93Sd 3-w0 20+b0 7-w0 22+b0 9-w0 15-b0 37 228 1342 2
17 Cocke Matthew 5D UK Nor 35+b0 9+w0 13+b0 5-w0 7-w0 14-b0 37 227 1351 3
18 MICHEL Jean 5D 75Al 14-w0 21+w0 12-b0 28+w0 19+b0 13-w0 37 224 1335 3
19 Dach Zbynek 4D CZ Plz 23+w0 22+b0 10-w0 4-b0 18-w0 30+w0 37 224 1331 3
20 XIE Wei-Dong 5D 75Pa 13-b0 16-w0 35-w0 32+b0 22+w0 12-w0 37 221 1328 2
21 Roubertie Julien 4D FR Mar 29+w0 18-b0 31+w0 23+b0 14-w0 27+b0 37 220 1308 4
22 Nijhuis Emil 6D NL Ams 11-b0 19-w0 50+w0 16-w0 20-b0 29+w0 37 219 1329 2
23 IMAMURA Toru 4D 80Am 19-b0 15-w0 51+w0 21-w0 38+b0 28+w0 37 217 1298 3
24 Wu Weidong 4D DE FaM 53+w0 26+w0 6-b0 15-b0 30-b0 45+w0 36 218 1290 3
25 Humbert Christophe 3D FR Sdg 40+w0 42+b0 29+w0 50+b0 12-w0 11-b0 36 216 1303 4
26 FISCHER Lionel 4D 92Le 7-w0 24-b0 27-w0 30-b0 52+w0 39+b0 36 216 1289 2
27 Ofstad Morten 3D NO Osl 75+w0 32+b0 26+b0 13-w0 31+b0 21-w0 36 216 1285 4
28 Schuetze Bernd 4D DE Ber 33+w0 35-b0 36+w0 18-b0 37+w0 23-b0 36 215 1296 3
29 Ward David 4D UK Cam 21-b0 38+w0 25-b0 74+w0 36+w0 22-b0 36 213 1282 3
30 Tarumi Jun 2D DE Dar 54+b0 58+w0 33+b0 26+w0 24+w0 19-b0 36 213 1278 5
31 FELDMANN Denis 3D 34Mo 46+b0 37+w0 21-b0 41+b0 27-w0 44+w0 36 213 1273 4
32 Drost Andreas 3D NL Lei 71+b0 27-w0 40+b0 20-w0 43+w0 38+b0 36 211 1272 4
33 HUBERT Jérôme 4D 75Op 28-b0 36-w0 30-w0 61+b0 54+b0 37+w0 36 210 1262 3
34 HUBERT Thomas 3D 75Op 37-b0 52+w0 39-w0 48+b0 41+w0 36+b0 36 209 1260 4
35 CHOI Jin_Suk 5D 75Pa 17-w0 28+w0 20+b0 8-b0 15-w0 0= 35 219 1310 2
36 FENECH Antoine 3D 67SE 41+w0 33+b0 28-b0 53+w0 29-b0 34-w0 35 213 1265 3
37 Carles Pau 3D ES Bar 34+w0 31-b0 55+w0 39+b0 28-b0 33-b0 35 213 1263 3
38 ROSENSTIEHL Fabrice 3D 67SE 55+w0 29-b0 44+b0 51+b0 23-w0 32-w0 35 212 1262 3
39 VERNAY Michas 3D 75Pa 43+w0 51-b0 34+b0 37-w0 40+b0 26-w0 35 211 1266 3
40 Hanusch Gerd 3D DE Mun 25-b0 49+w0 32-w0 47+b0 39-w0 61+b0 35 211 1248 3
41 Pons Joan 3D ES Bar 36-b0 56+w0 46+b0 31-w0 34-b0 60+w0 35 210 1248 3
42 YAMASAKI Yasuhiro 4D 37To 15-b0 25-w0 61-w0 72+b0 45-b0 62+w0 35 210 1244 2
43 Cabre Dimas 3D ES Bar 39-b0 45+w0 53-b0 64+w0 32-b0 56+w0 35 208 1238 3
44 Huang Yong-Sen 2D BE Leu 47+w0 75+b0 38-w0 56+b0 51+w0 31-b0 35 207 1243 4
45 Dussout Thierry 2D FR Tou 72+w0 43-b0 76+w0 49+b0 42+w0 24-b0 35 207 1243 4
46 BAYLE Virgile 3D 75Pa 31-w0 48+b0 41-w0 52-b0 77+b0 58+w0 35 207 1239 3
47 DINH Thanh_Tuan 2D 75Pa 44-b0 81+b0 58+w0 40-w0 57+b0 54+w0 35 205 1229 4
48 Gerner Jan 2D CZ KV 57+b0 46-w0 92+b0 34-w0 73+b0 52+b0 35 204 1234 4
49 SALGUES Camille 3D 92Co 51-w0 40-b0 73+b0 45-w0 79+b0 55+b0 35 204 1233 3
50 Urziceanu Valentin 4D RO Buc 10-w0 7-b0 22-b0 25-w0 0= 0= 34 216 1280 0
51 Wu Wei Min 3D PO 49+b0 39+w0 23-b0 38-w0 44-b0 0= 34 209 1243 2
52 Kelemen Zoltan 2D HU Bud 84+w0 34-b0 59+b0 46+w0 26-b0 48-w0 34 209 1235 3
53 WANG Wei 3D XX 24-b0 60+w0 43+w0 36-b0 62-b0 69-w0 34 208 1233 2
54 KNIPPEL Arnaud 2D 95Ta 30-w0 80+b0 71+w0 55+b0 33-w0 47-b0 34 207 1235 3
55 Drouot Olivier 3D BE Bru 38-b0 59+w0 37-b0 54-w0 102+b0 49-w0 34 205 1233 2
56 ROBERT Bruno 2D 49An 95+w0 41-b0 57+b0 44-w0 74+b0 43-b0 34 204 1229 3
57 Hanotin Denis 2D FR Mar 48-w0 77+b0 56-w0 65+b0 47-w0 86+w0 34 204 1204 3
58 Marz Michael 2D DE Dar 94+w0 30-b0 47-b0 93+w0 76+w0 46-b0 34 203 1222 3
59 Coquelet Laurent 2D FR Dij 63+w0 55-b0 52-w0 67+b0 60-w0 87+b0 34 203 1202 3
60 Hofman Wim 2D NL Lei 82+w0 53-b0 72-b0 78+w0 59+b0 41-b0 34 202 1221 3
61 Tappe Jochen 1D DE Dar 161+b0 83+w0 42+b0 33-w0 72+b0 40-w0 34 201 1200 4
62 Tombarello Anne 1D FR Mar 80-w0 114+b0 66+w0 94+b0 53+w0 42-b0 34 199 1207 4
63 Cordos Mihai 2D FR Tou 59-b0 92-w0 78-b0 88+w0 98+b0 79+w0 34 197 1192 3
64 ROSENBLATT Simon 1K 75Pa 105+b0 101+w0 95+w0 43-b0 82+w0 74+w0 34 197 1192 5
65 DRYEPONDT Christophe 1D 59Li 81-w0 104+b0 82+b0 57-w0 96+b0 73+w0 34 197 1190 4
66 MILLIER Jonathan 1D 75Pa 101+b0 71-w0 62-b0 99+w0 84+w0 76+b0 34 197 1189 4
67 Berreby Monique 1D FR Mar 97+b0 73-w0 113+b0 59-w0 93+b0 77+w0 34 195 1199 4
68 Lindemeyer Manuela 1D DE Lei 92-w0 93-b0 126+w0 85+b0 83+w0 78+b0 34 194 1177 4
69 Barrasa Dionisio 1K ES Bar 114-w0 119+b0 101+w0 95+b0 71+w0 53+b0 34 193 1189 5
70 Barthel Floris 2K NL Utr 130+b0 108+w0 103+w0 71+b0 94+b0 72+w0 34 193 1168 6
71 KERGOAT Jean-Claude 2D 00L2 32-w0 66+b0 54-b0 70-w0 69-b0 105+w0 33 204 1193 2
72 TAVAN Jean-Pierre 2D 75Pa 45-b0 115+b0 60+w0 42-w0 61-w0 70-b0 33 203 1207 2
73 VANNIER Luc 1D 76Ro 103+w0 67+b0 49-w0 84+b0 48-w0 65-b0 33 203 1189 3
74 Budahn Michael 1D DE Mag 85+w0 95+b0 75+w0 29-b0 56-w0 64-b0 33 202 1207 3
75 JIA Qing 3D 91Or 27-b0 44-w0 74-b0 0= 0= 0= 33 200 1201 0
76 FRIGGERI Pascal 1D 84Av 79+b0 94+w0 45-b0 96+w0 58-b0 66-w0 33 200 1200 3
77 RENAUT Philippe 1D 00L2 99+b0 57-w0 97+w0 83+b0 46-w0 67-b0 33 200 1194 3
78 PLA Jean-Vincent 1K 93Mo 107+b0 86+w0 63+w0 60-b0 89+b0 68-w0 33 200 1171 4
79 NEYROUD Vivien 1D 81Al 76-w0 89+b0 115+w0 92+b0 49-w0 63-b0 33 198 1190 3
80 AYOUN Philippe 1D 75Pa 62+b0 54-w0 96-b0 90+w0 87-b0 107+w0 33 198 1178 3
81 Meyer Juergen 1D DE Han 65+b0 47-w0 93-b0 102-w0 109+b0 106+w0 33 197 1176 3
82 Van der Zee Sven 2D NL Utr 60-b0 113-w0 65-w0 106+b0 64-b0 108+w0 33 197 1175 2
83 Beyer Fabian 1D DE Fre 100+b0 61-b0 87+w0 77-w0 68-b0 125+w0 33 197 1168 3
84 BLANLOEIL Vincent 1D 67SE 52-b0 128+w0 100+b0 73-w0 66-b0 98+w0 33 196 1182 3
85 HIRJOGHE Edouard 1D 91Or 74-b0 100-w0 111+b0 68-w0 104+b0 96+w0 33 195 1161 3
86 Matsuura Junko 1K ES Mad 88+w0 78-b0 123+w0 115+b0 92+w0 57-b0 33 194 1180 4
87 WARKENTIN Eric 1D 08Ch 0= 99+w0 83-b0 97+b0 80+w0 59-w0 33 194 1169 3
88 PIERRE Jacques 1K 54Na 86-b0 116+w0 91+w0 63-b0 115+w0 102+b0 33 194 1158 4
89 Minieri Davide 1K IT Pis 109+b0 79-w0 107+b0 113+w0 78-w0 99+b0 33 193 1172 4
90 Predieri Fausto 1K IT Par 113-b0 129+w0 114+b0 80-b0 100+w0 93+w0 33 190 1168 4
91 Dienes Peter 1K HU Szf 117+b0 97-w0 88-b0 118+w0 113+b0 92+w0 33 190 1166 4
92 AGOSTINI Yohann 1D 75Al 68+b0 63+b0 48-w0 79-w0 86-b0 91-b0 32 202 1177 2
93 TRICARICO Alfredo 1K 75XX 128+b0 68+w0 81+w0 58-b0 67-w0 90-b0 32 199 1162 3
94 Schnoering Rainer 2D DE Kar 58-b0 76-b0 106+w0 62-w0 70-w0 0= 32 198 1172 1
95 Dilger Sergio 2D DE Kol 56-b0 74-w0 64-b0 69-w0 108-b0 132+w0 32 198 1162 1
96 N'go Antoine 1K FR Par 98+w0 103+b0 80+w0 76-b0 65-w0 85-b0 32 197 1178 3
97 CURTIL Guillaume 1D 92Le 67-w0 91+b0 77-b0 87-w0 105-b0 121+w0 32 196 1157 2
98 Brauch Jean 1K LU Lux 96-b0 109+w0 104+b0 100+w0 63-w0 84-b0 32 195 1167 3
99 TRAN-MINH Hoang 1D 75Pa 77-w0 87-b0 135+b0 66-b0 103+w0 89-w0 32 195 1165 2
100 MOURGUES Sébastien 1D 75Pa 83-w0 85+b0 84-w0 98-b0 90-b0 117+w0 32 195 1161 2
101 Beck Philip 1D UK Cam 66-w0 64-b0 69-b0 134+w0 106-w0 122+b0 32 195 1152 2
102 Oka Isamu 1K IT Pis 123+b0 106-w0 117+b0 81+b0 55-w0 88-w0 32 194 1161 3
103 MOULIN Sébastien 1D 75OB 73-b0 96-w0 70-b0 125+w0 99-b0 116+w0 32 193 1161 2
104 Nakamura Shinji 1K FR Par 118+b0 65-w0 98-w0 120+b0 85-w0 114+b0 32 192 1158 3
105 Besson Sylvain 1K FR Tou 64-w0 126-b0 119+w0 117+b0 97+w0 71-b0 32 192 1157 3
106 MEHAT Jean 1K 93Sd 150+w0 102+b0 94-b0 82-w0 101+b0 81-b0 32 191 1166 3
107 Vale-Perez Acacio 1K FR Lev 78-w0 134+b0 89-w0 116+b0 114+w0 80-b0 32 191 1164 3
108 CURTIL Thomas 1K 92Le 115-w0 70-b0 138+b0 135+w0 95+w0 82-b0 32 190 1152 3
109 CHASLOT Guillaume 1K 69Ly 89-w0 98-b0 137+w0 126+b0 81-w0 124+b0 32 190 1137 3
110 Paget Geraldine 3K FR Tou 139+b0 144+w0 118-w0 129+b0 134+b0 113+w0 32 183 1115 5
111 Billouet Simon 2K FR Bor 141+w0 120+b0 85-w0 123+b0 0= 0= 32 181 1084 3
112 BUFFARD Emmanuel 1K 75Al 0= 0= 0= 0= 147+b0 0= 32 175 1043 1
113 FOURNIER Dominique 1K 75Al 90+w0 82+b0 67-w0 89-b0 91-w0 110-b0 31 198 1148 2
114 BARNY Jean-Michel 1K 92An 69+b0 62-w0 90-w0 121+b0 107-b0 104-w0 31 196 1151 2
115 Zaloudkova Klara 1D CZ Pra 108+b0 72-w0 79-b0 86-w0 88-b0 0= 31 194 1159 1
116 GABELLA Gérard 2K 75Pa 122+w0 88-b0 124+w0 107-w0 136+b0 103-b0 31 189 1132 3
117 RENOU Bernard 1K 44Na 91-w0 150+b0 102-w0 105-w0 137+b0 100-b0 31 188 1139 2
118 AWANO Yoshiro 1K 92Le 104-w0 135-w0 110+b0 91-b0 122-w0 141+w0 31 188 1119 2
119 GASCHIGNARD Denis 2K 44Na 131+b0 69-w0 105-b0 138+w0 125-b0 142+w0 31 188 1110 3
120 JAMMES Pierre 2K 75Al 121+b0 111-w0 127+b0 104-w0 124-w0 138+w0 31 187 1109 3
121 MARTEAUX Olivier 2K 75BF 120-w0 141+b0 128+b0 114-w0 127+w0 97-b0 31 186 1125 3
122 GUERRE-GENTON Philippe 2K 13Ma 116-b0 127-w0 142+b0 131+w0 118+b0 101-w0 31 186 1114 3
123 NOIR Baptiste 1K 93Mo 102-w0 124+b0 86-b0 111-w0 0= 0= 31 186 1102 1
124 Koncsek Barna 2K HU Szf 144+b0 123-w0 116-b0 140+w0 120+b0 109-w0 31 185 1110 3
125 WURZINGER Ralf 2K 91Or 135-b0 153+w0 150+w0 103-b0 119+w0 83-b0 31 184 1128 3
126 HIVERT Laurent 2K 75Pa 143+b0 105+w0 68-b0 109-w0 0= 0= 31 184 1091 2
127 Stel Herman 2K DE Aug 134-w0 122+b0 120-w0 139+b0 121-b0 140+w0 31 183 1110 3
128 Ullrich Johannes 1K DE Mar 93-w0 84-b0 121-w0 151+b0 0= 0= 31 183 1107 1
129 VIDET Arnaud 3K 59Li 165+w0 90-b0 133+b0 110-w0 176+w0 137+b0 31 182 1075 4
130 FENECH Albert 2K 67SE 70-w0 136-b0 151-w0 180+b0 145+w0 134+b0 31 180 1085 3
131 CLEMOT Claude 2K 92An 119-w0 137-b0 165+w0 122-b0 152+w0 136+b0 31 179 1098 3
132 KITTEL Sébastien 4K 75Pa 193+w0 143+b0 153+w0 150+b0 135+w0 95-b0 31 176 1096 5
133 LEBERT Yannick 4K 45Or 168+b0 167+w0 129-w0 166+b0 150+w0 135+b0 31 174 1081 5
134 CUMIN Jean 2K 95Ta 127+b0 107-w0 136+w0 101-b0 110-w0 130-w0 30 188 1115 2
135 Klaus Tobias 2K DE Gop 125+w0 118+b0 99-w0 108-b0 132-b0 133-w0 30 188 1107 2
136 Marmolejo Eduard 3K ES Bar 140+b0 130+w0 134-b0 144+w0 116-w0 131-w0 30 183 1094 3
137 Giovanna Gianni_dalla 3K BE LlN 170+b0 131+w0 109-b0 141+w0 117-w0 129-w0 30 183 1088 3
138 Vila Ricard 3K ES Bar 154+w0 145+b0 108-w0 119-b0 155+w0 120-b0 30 182 1092 3
139 ADJIAGE Grégory 3K 67St 110-w0 146+b0 143+w0 127-w0 142-b0 159+b0 30 182 1072 3
140 KERMOAL Stéphane 3K 92Le 136-w0 154+b0 145+w0 124-b0 143+w0 127-b0 30 181 1082 3
141 WELVAERT Alexis 2K 67SE 111-b0 121-w0 179+w0 137-b0 151+w0 118-b0 30 180 1086 2
142 Bonnet Stephan 4K BE Bru 148+w0 152+b0 122-w0 154+b0 139+w0 119-b0 30 180 1082 4
143 Sloot Henk 2K NL Amv 126-w0 132-w0 139-b0 169+w0 140-b0 156+b0 30 179 1068 2
144 PORTOLEAU Matthieu 2K 75Ju 124-w0 110-b0 166+w0 136-b0 0= 0= 30 177 1064 1
145 CHAUMAT Xavier 3K 75Pa 167+b0 138-w0 140-b0 156+w0 130-b0 171+w0 30 176 1060 3
146 JOLY Romain 4K 75OB 147+b0 139-w0 148+w0 152-b0 169+b0 155+w0 30 176 1051 4
147 DELON Vincent 4K 91Or 146-w0 194+b0 167+w0 165+b0 112-w0 151+b0 30 173 1055 4
148 ROUQUES Jean-Philippe 4K 44Na 142-b0 172+w0 146-b0 179+w0 166+b0 154+w0 30 172 1045 4
149 ROBIN François 6K 94Ca 185+w0 173+w0 194+b0 167+b0 165+w0 152+b0 30 166 1034 6
150 Margarjan Ashot 1K AM xxx 106-b0 117-w0 125-b0 132-w0 133-b0 0= 29 185 1087 0
151 OUAZI Karim 4K 78Ve 181+w0 160+b0 130+b0 128-w0 141-b0 147-w0 29 178 1052 3
152 ADAMS Charles 4K 75Pa 156+b0 142-w0 168+b0 146+w0 131-b0 149-w0 29 178 1047 3
153 Fanlo Andreu 3K ES Bar 160+w0 125-b0 132-b0 155-w0 159-w0 174+b0 29 177 1040 2
154 FUKUZUMI Toshiyuki 3K 92An 138-b0 140-w0 184+b0 142-w0 158+b0 148-b0 29 176 1050 2
155 LEGRAND Frédéric 4K 75Pa 158+w0 165-b0 157+w0 153+b0 138-b0 146-b0 29 175 1057 3
156 CHANSON Guillaume 4K 94Ca 152-w0 181+b0 160+w0 145-b0 157+b0 143-w0 29 174 1040 3
157 GUICHON Hervé 4K 93Mo 166-w0 158+b0 155-b0 171+w0 156-w0 176+b0 29 171 1028 3
158 Saba Stefano 4K IT Mil 155-b0 157-w0 162+b0 182+w0 154-w0 169+w0 29 171 1026 3
159 URBAN Pierre 6K 75Bu 177+w0 175+b0 172+b0 168+w0 153+b0 139-w0 29 171 1025 5
160 DANG Jean 3K 95Ta 153-b0 151-w0 156-b0 176-w0 196+w0 175+b0 29 169 1026 2
161 FRANCOIS Mathieu 3K 75Al 61-w0 0= 0= 0= 0= 0= 29 169 1011 0
162 NESME Vincent 6K 69Ly 196+w0 163+b0 158-w0 173+w0 179+b0 166+b0 29 167 1016 5
163 LIEVIN Samuel 6K 80Am 174+w0 162-w0 200+b0 195+b0 168+w0 167+b0 29 165 1003 5
164 MORIN Laurent 6K 75OB 197-w0 196+b0 186+w0 181+w0 170+b0 165+b0 29 162 1007 5
165 Hartmann Udo 3K DE Kar 129-b0 155+w0 131-b0 147-w0 149-b0 164-w0 28 180 1037 1
166 Takeo Terumi 4K FR xxx 157+b0 170+w0 144-b0 133-w0 148-w0 162-w0 28 177 1030 2
167 Man Chun-Kit 3K DE Wie 145-w0 133-b0 147-b0 149-w0 183+b0 163-w0 28 177 1018 1
168 Vanney Antoine 4K IT Mil 133-w0 182+b0 152-w0 159-b0 163-b0 187+w0 28 172 1013 2
169 BENMEZIANE Ouissem 5K 75Al 173+b0 195+w0 170+w0 143-b0 146-w0 158-b0 28 171 1028 3
170 GALAN Paul 3K 92An 137-w0 166-b0 169-b0 0= 164-w0 190+w0 28 169 1012 1
171 Durazzi Diego 5K IT Mil 182-w0 198+b0 183+w0 157-b0 180+w0 145-b0 28 166 1005 3
172 Visser Frank 5K UK Cam 198+w0 148-b0 159-w0 193+b0 174-w0 184+w0 28 166 1002 3
173 Lailheugue Paul 5K FR Bor 169-w0 149-b0 206+w0 162-b0 185+w0 183+b0 28 166 988 3
174 NICOLAS David 6K 75Ju 163-b0 185+b0 197+w0 194+w0 172+b0 153-w0 28 165 1004 4
175 Grossmann Jasmin 5K DE Gop 195-b0 159-w0 189+b0 184+w0 182+b0 160-w0 28 165 995 3
176 Wegnez Pierre 5K BE Bru 0= 0= 193+w0 160+b0 129-b0 157-w0 28 165 991 2
177 MIGNOT Alexandre 6K 44Na 159-b0 188+b0 178-w0 199+w0 195+w0 179+b0 28 163 987 4
178 Danek Martin 6K CZ Pra 189+b0 184-w0 177+b0 183-w0 193+w0 180+b0 28 162 985 4
179 Mullens Richard 5K UK StA 186+w0 193+b0 141-b0 148-b0 162-w0 177-w0 27 170 1012 2
180 BAGUET Cyril 6K 75XX 188+w0 197+b0 181+b0 130-w0 171-b0 178-w0 27 167 997 3
181 Sassoli Cesare 4K IT Bol 151-b0 156-w0 180-w0 164-b0 190-b0 199+w0 27 167 996 1
182 WARKENTIN Jurgen 5K 59Li 171+b0 168-w0 195+w0 158-b0 175-w0 191-w0 27 166 995 2
183 BLANLOEIL Victor 5K 67SE 194-w0 200+w0 171-b0 178+b0 167-w0 173-w0 27 164 995 2
184 GUIBERT Cécile 6K 44Na 209+w0 178+b0 154-w0 175-b0 197+w0 172-b0 27 164 984 3
185 DOLIGEZ Damien 6K 78Ve 149-b0 174-w0 191+w0 206+b0 173-b0 197+b0 27 164 970 3
186 WELVAERT Astrid 6K 67SE 179-b0 199+w0 164-b0 190-w0 201+b0 196+b0 27 161 967 3
187 FROMAGER Bastien 8K 75Al 207+w0 192+w0 188+b0 198+b0 194+w0 168-b0 27 159 967 5
188 Hasenoehrl Markus 6K DE Dar 180-b0 177-w0 187-w0 213+w0 202+b0 195+b0 27 159 955 3
189 DUPUIS Laurent 6K 44Na 178-w0 208+b0 175-w0 196-b0 207+w0 194+b0 27 158 973 3
190 SOUCHAY Jean 6K 75OB 200-w0 0= 208+b0 186+b0 181+w0 170-b0 27 157 950 3
191 Chapheau Antoine 8K FR Cae 210+b0 202+w0 185-b0 217+w0 206+b0 182+b0 27 154 943 5
192 Dudziak Alexandre 8K FR xxx 228+w0 187-b0 210+w0 227+b0 198+w0 193+b0 27 150 940 5
193 HOSSENLOPP Jean 4K 75Op 132-b0 179-w0 176-b0 172-w0 178-b0 192-w0 26 169 989 0
194 Urban Alexandra 5K HU Szf 183+b0 147-w0 149-w0 174-b0 187-b0 189-w0 26 169 985 1
195 Fontaine Philippe 5K FR xxx 175+w0 169-b0 182-b0 163-w0 177-b0 188-w0 26 167 989 1
196 Roth Madeleine 6K DE Gop 162-b0 164-w0 203+b0 189+w0 160-b0 186-w0 26 167 968 2
197 Mora Dario 6K ES Bar 164+b0 180-w0 174-b0 211+w0 184-b0 185-w0 26 163 971 2
198 PERE Dominique 5K 75Pa 172-b0 171-w0 199-b0 187-w0 192-b0 216+w0 26 161 938 1
199 Arnold Frenk 7K NL Utr 215+w0 186-b0 198+w0 177-b0 211+w0 181-b0 26 158 946 3
200 DE_ROUBIN Ariane 6K 75Al 190+b0 183-b0 163-w0 0= 0= 0= 26 155 918 1
201 Sos Miroslav 8K CZ Zli 203-w0 219+b0 204+w0 209+b0 186-w0 211+b0 26 153 907 4
202 BYSTRZYCKI César 8K 67St 204+w0 191-b0 229+w0 208+b0 188-w0 215+b0 26 153 903 4
203 LANDRON Nicolas 8K 75Ju 201+b0 212+w0 196-w0 207-b0 220+b0 213+w0 26 151 916 4
204 Marco Pablo 8K ES Mad 202-b0 217+w0 201-b0 237+b0 219+w0 206+w0 26 147 902 4
205 WEIGL Marie-Charlotte 9K 59Li 218-b0 240+w0 230+b0 210+w0 208+w0 207+b0 26 144 891 5
206 GENTILE Bernard 7K 00L1 227+w0 209+b0 173-b0 185-w0 191-w0 204-b0 25 156 933 2
207 Urbain Xavier 8K FR Dij 187-b0 214+w0 212+b0 203+w0 189-b0 205-w0 25 156 905 3
208 Barros Isabel 7K ES Bar 217+b0 189-w0 190-w0 202-w0 205-b0 223+b0 25 154 904 2
209 Mader Simon 6K UK Cam 184-b0 206-w0 211-b0 201-w0 216-b0 224+w0 25 152 900 1
210 DELON Michel 8K 91Or 191-w0 220+b0 192-b0 205-b0 222+w0 218+w0 25 152 883 3
211 PREZMAN Anthony 8K 75Pa 229+w0 227+b0 209+w0 197-b0 199-b0 201-w0 25 149 920 3
212 Bochaca Gemma 8K ES Bar 220+w0 203-b0 207-w0 214-b0 230+w0 219+b0 25 147 890 3
213 TA Van_Huy 9K 93Mo 239+w0 228+b0 227+w0 188-b0 214+w0 203-b0 25 146 894 4
214 AKTOUCHE Hichem 9K 75Op 231+w0 207-b0 221+b0 212+w0 213-b0 217+w0 25 146 886 4
215 SELLAM Zebulon 8K 75OB 199-b0 218-w0 242+w0 228+b0 217+b0 202-w0 25 145 888 3
216 PELLETER Philippe 8K 75Al 0= 0= 0= 0= 209+w0 198-b0 25 139 841 1
217 WELVAERT William 7K 67SE 208-w0 204-b0 218+w0 191-b0 215-w0 214-b0 24 152 893 1
218 Amorin Thomas 9K FR 75Al 205+w0 215+b0 217-b0 220-b0 228+w0 210-b0 24 147 889 3
219 BARATOU Paul 9K 92An 221+b0 201-w0 231+w0 229+b0 204-b0 212-w0 24 147 876 3
220 GASAMANS José 8K 95Ta 212-b0 210-w0 232+b0 218+w0 203-w0 222-b0 24 147 876 2
221 Silber Olga 9K DE Wup 219-w0 224+b0 214-w0 223-b0 235+w0 230+b0 24 143 846 3
222 Gigot Benjamin 10K BE LlN 223+w0 237+b0 228-w0 232+b0 210-b0 220+w0 24 141 867 4
223 DAVOUT Aurélien 10K 75Al 222-b0 241+w0 240+b0 221+w0 229+b0 208-w0 24 140 856 4
224 LOISI Robert 10K 95Va 225+b0 221-w0 246+w0 238+b0 227+w0 209-b0 24 139 855 4
225 Cheramy Vincent 10K FR Cae 224-w0 247+b0 237-w0 239+b0 238+w0 228+b0 24 134 844 4
226 RICHARD Jonathan 11K 75Pa 234+w0 239+b0 238-w0 246+b0 231+w0 227+b0 24 134 838 5
227 Huisman Erik 7K NL Lei 206-b0 211-w0 213-b0 192-w0 224-b0 226-w0 23 150 874 0
228 WACK Myriam 8K 67St 192-b0 213-w0 222+b0 215-w0 218-b0 225-w0 23 149 863 1
229 Fluck Cedric 8K CH Neu 211-b0 230+w0 202-b0 219-w0 223-w0 0= 23 144 864 1
230 BRISSON Claude 9K 75Op 238+w0 229-b0 205-w0 231+b0 212-b0 221-w0 23 143 861 2
