The table below lists names of Danish go players (or players of unknown nationality that took part in Danish tournaments) as found various places on the net, together with the highest or latest rank seen, and perhaps an email address. In case a rating is given, it was taken from the May 2003 version of the Danish part of the European rating list.
| Kasper Hornbæk | 6d, 2531 | Kbh | kash@diku.dk www | DK mester 1997, '98, 2001 |
| Jannik L. Rasmussen | 5d, 2435 | Kbh | DK mester 1999, 2000 | |
| Thomas Heshe | 5d, 2422 | Aarhus | Thomas_Heshe@fc.sdbs.dk | DK mester 1994, '95, '96, 2002 |
| Ulrik Bro-Jørgensen | 4d, 2363 | Kbh | DK mester 1986, '88, '91, '92 | |
| Frank Hansen | 4d, 2334 | Kbh | okofh@pc.ibt.dk | DK mester 1981, '83, '84, '87, '89, '90, '93 |
| Peter Brouwer | 3d, 2309 | Aarhus | DK mester 2003 | |
| Per Marquardsen | 3d, 2294 | Kbh | ||
| Torben Pedersen | 3d, 2274 | Kbh | tp@io.dk | |
| Li Qing Feng | 3d, 2297 | |||
| Andreas Langsted | 3d, 2283 | Aarhus | ||
| Tan Liliang | 3d, 2241 | |||
| Jesper Pedersen | 3d, 2221 | Kbh | ||
| Jan B. Frederiksen | 2d, 2217 | Kbh | DK mester 1985 | |
| Meng Cheng | 2d, 2177 | Kbh | ||
| Michael Staub | 2d, 2166 | Kbh | ||
| Dix Sandbeck | 1d, 2140 | Kbh | DK mester 1977, '80, '82 | |
| Klaus Sørensen | 1d, 2122 | Aarhus | ||
| Uffe Rasmussen | 1d, 2104 | Kbh | ||
| Leland Jin | 2d, 2079 | |||
| Tobias Christiani | 2d, 2077 | Kbh | ||
| Morten D. Mortensen | 2d | |||
| Thomas Jürgensen | 1d, 2052 | Aarhus | Thomas.Juergensen@sap-ag.de | |
| Morten E. Nielsen | 1k, 2052 | |||
| Liu Chunzhong | 1d, 2045 | |||
| Lian Cheng Hu | 1d, 2045 | |||
| Jan Olsen | 1d, 2037 | Kbh | ||
| Per B. Schächter | 1d, 2033 | Kbh | ||
| Allan Lind Jensen | 1k, 1934 | Kbh | allan.lind.jensen@danbbs.dk | |
| Michael Rasmussen | 2k, 1890 | |||
| Peter Starup | 3k, 1889 | Aarhus | ||
| Mogens Aalund | 2k, 1880 | DK mester 1978 | ||
| Per Liboriussen | 1k, 1858 | Aarhus | pirate@daimi.aau.dk | |
| Ole Langsted | 2k, 1856 | olang@inet.uni-c.dk | ||
| Daniel Cheret | 1k, 1786 | Odense | dach@adr.dk | |
| Erik Nielsen | 2k | Kbh | ||
| Torben Zahle | 3k, 1754 | Kbh | DK mester 1979 | |
| Allan Hansen | 3k, 1753 | Aarhus | ||
| Søren Isen | 2k, 1745 | Aarhus | ||
| John Nielsen | 2k, 1718 | Odense | johnerling@mail.tele.dk | |
| Erik Breum Petersen | 3k, 1676 | |||
| Bo Jensen | 3k | |||
| Finn Thomsen Nielsen | 4k | |||
| Casper Rasmussen | 4k | Aarhus | ||
| Christian Wulf-Andersen | 4k | Ros | ||
| Henning Nielsen | 3k, 1685 | Odense | ||
| Brian Poulsen | 3k, 1684 | Kbh | ||
| Kjeld Petersen | 3k, 1681 | Odense | Kjeld.Petersen@motorola.com | |
| Peter Andersen | 5k, 1653 | Ringsted | ||
| Kim Iversen | 4k, 1661 | Kbh | ||
| Sten Rudkjøbing | 4k, 1605 | |||
| Hongbin Zhang | 4k | Odense | ||
| Jan Bärenholdt | 5k | Kbh | ||
| Allan Kramer | 5k | |||
| Reinhardt Thürmer | 5k | Ros | ||
| Rainer Mann | 5k | |||
| Jakob Schiøtz | 6k, 1535 | Kbh | ||
| Mogens Jakobsen | 6k, 1481 | EDO | mogens | |
| jakobsen.dyndns.dk | ||||
| Esben Pedersen | 6k | Odense | ||
| Jakob F. Pedersen | 6k, 1449 | Kbh | ||
| Henrik Preisler | 7k, 1423 | Kbh | ||
| Stina Pedersen | 6k, 1414 | Kbh | pedersen@aub.dk | |
| Lasse Jakobsen | 6k, 1371 | Kbh | ||
| Kurt Nielsen | 7k, 1370 | Kbh | ||
| Lisbeth Hagen | 6k | Kbh | ||
| Poul Bundgård | 6k | |||
| Johnny Holler Johansen | 8k, 1318 | Odense | ||
| Rene Rauer Hansen | 7k | Odense | ||
| Ib L. Rasmussen | 7k | Kbh | ||
| Mark Gonzales | 8k | |||
| Anders Randløv | 9k, 1273 | |||
| Kenn Sano | 9k | Kbh | ||
| Eric M. Boesch | 10k, 1210 | Kbh | ||
| Michael Besser | 11k, 1056 | Kbh | ||
| Ole Wium | 9k, 1041 | Kbh | ||
| Frank Wagner | 10k, 1030 | Kbh | ||
| Lars Mortensen | 9k, 1000 | Odense | ||
| Peter Bork | 12k, 985 | |||
| Finn Nørgaard | 9k, 1098 | Odense | finnnoer@imada.ou.dk www | |
| Lasse Hansen | 12k | |||
| Lasse Jakobsen | 12k | EGK | ||
| Peter Riberholdt | 13k, 805 | Kbh | ||
| Michael Bo Hansen | 13k | Odense | ||
| Allan Klitmøller | 13k | Odense | ||
| Michael Steffensen | 14k | Odense | ||
| Henrik Gerner Jensen | 15k, 460 | Søn | ||
| Brian Ottosen | 16k, 425 | |||
| Lene Jakobsen | 18k, 404 | EDO | ||
| Svend Erik Olsen | 19k, 341 | Aarhus | ||
| Pia K Nielsen | 20k, 197 | Kbh | ||
| Hans-Christian Jehg | 20k, 132 | Kbh | ||
| Yuki Hansen | 20k, 100 | Kbh | ||
| Peder Knudsen | 20k, 100 | Kbh | ||
| Christopher Krone | 20k, 100 | |||
| Jimmy Sølvsteen | 20k, 100 | |||
| Roberto Sarno | Odense | rsarno@get2net.dk | ||
Below the same list, in alphabetical order and with address and telephone number, where known. (Quite possibly outdated. Moreover, data from several sources has been merged, possibly confusing people with the same name.)
Last updated May 2001.
| Aalund, Mogens | 2k, 1880 | ||
| Andersen, Peter | 5k, 1653 | Overdrevgården Ågerupvej 104, 4140 Borup | 57 52 72 92 |
| Bärenholdt, Jan | 5k | ||
| Besser, Michael | 11k, 1056 | ||
| Boesch, Eric | 10k, 1210 | ||
| Bork, Peter | 12k, 985 | ||
| Bro-Jørgensen, Ulrik | 4d, 2349 | ||
| Brouwer, Peter | 2d, 2245 | ||
| Bundgård, Poul | 6k | ||
| Cheret, Daniel | 2k, 1786 | ||
| Frederiksen, Jan | 2d, 2217 | ||
| Gonzales, Mark | 8k | ||
| Hagen, Lisbeth | 8k | ||
| Hansen, Allan | 3k, 1753 | Ndr. Ringgade 88 st. th, Aarhus | 86 10 77 67 |
| Hansen, Frank | 4d, 2387 | Mikkelborg Allé 8, 2970 Hørsholm | 42 86 34 81 |
| Hansen, Lasse | 12k | ||
| Hansen, Michael Bo | 13k | ||
| Hansen, Rene Rauer | 7k | ||
| Heshe, Thomas | 5d, 2455 | Rantzausgade 38, 1tv, 9000 Aalborg | 98 13 75 82 |
| Hornbæk, Kasper | 6d, 2545 | Husumgade 36, 1tv, 2200 København N | 31 83 50 88 |
| Hu, Lian Cheng | 1d | ||
| Isen, Søren | 2k, 1745 | ||
| Iversen, Kim | 5k, 1580 | ||
| Jensen, Allan Lind | 1k, 1946 | Sortedams Dossering 41A, 2tv 2200 Kbh N | 35 35 53 45 |
| Jensen, Bo | 3k | ||
| Jensen, Henrik Gerner | 15k, 532 | ||
| Jin, Leland | 2d, 2079 | ||
| Johansen, Johnny | 8k, 1318 | ||
| Jürgensen, Thomas | 1d, 2052 | Kaiserstrasse 4, D-69181 Leimen, Tyskland | |
| Klitmøller, Allan | 13k | ||
| Knudsen, Peder | 20k, 100 | ||
| Kramer, Allan | 5k | Kildeåsen 10, 4100 Ringsted | |
| Krone, Christopher | 20k, 100 | ||
| Langsted, Andreas | 3d, 2283 | ||
| Langsted, Ole | 2k, 1856 | Helgesvej 13, 8230 Åbyhøj | 86 15 28 56 |
| Li, Qing-Feng | 3d, 2297 | ||
| Liboriussen, Per | 1k, 1858 | Kongsvang Allé 22 3th Aarhus | 86 11 79 02 |
| Liu, Chunzhong | 1d, 2045 | ||
| Marquardsen, Per | 3d, 2226 | ||
| Mortensen, Lars | 9k, 1000 | ||
| Mortensen, Morten | 2d | ||
| Nielsen, Erik | 2k | ||
| Nielsen, Finn Thomsen | 4k | Langelinie 112, 1, 5230 Odense M | 66 12 24 17 |
| Nielsen, Henning | 3k, 1630 | ||
| Nielsen, John | 2k, 1718 | Ved Vejgården 30, Kirkendrup, 5270 Odense N | 66 18 29 11 |
| Nielsen, Kurt | 8k | ||
| Nielsen, Morten E. | 1k, 2052 | Sonjavej 37, 9000 Aalborg | |
| Nørgaard, Finn | 10k, 966 | Fyrreparken 150 C 1, 5240 Odense NØ | 66 10 60 68 |
| Olsen, Jan | 1k, 2023 | ||
| Olsen, Svend-Erik | 19k, 341 | ||
| Pedersen, Esben | 6k | ||
| Pedersen, Jakob | 11k, 894 | ||
| Pedersen, Jesper | 3d, 2241 | ||
| Pedersen, Stina | 7k, 1393 | ||
| Pedersen, Torben | 3d, 2317 | Dagmarsgade 28, #84, 2200 København N | 35 83 84 47 |
| Petersen, Erik Breum | 3k, 1676 | Vistorpvej 31, Søllested, 5620 Glamsbjerg | 64 79 22 88 |
| Petersen, Kjeld | 3k, 1498 | ||
| Poulsen, Brian | 6k, 1213 | ||
| Preisler, Henrik | 7k, 1423 | ||
| Randløv, Anders | 9k, 1273 | ||
| Rasmussen, Casper | 4k | ||
| Rasmussen, Ib | 7k | ||
| Rasmussen, Jannik | 5d, 2463 | ||
| Rasmussen, Michael | 2k, 1890 | ||
| Rasmussen, Uffe | 1d | ||
| Riberholdt, Peter | 13k, 805 | ||
| Rudkjøbing, Sten | 4k, 1605 | ||
| Sandbeck, Dix | 1d, 2140 | ||
| Sano, Kenn | 9k | ||
| Sarno, Roberto | |||
| Schächter, Per | 1d, 2056 | ||
| Schiøtz, Jakob | 6k, 1535 | Sverigesvej 20B, 2800 Kgs. Lyngby | 45 87 06 00 |
| Sølvsteen, Jimmy | 20k, 100 | ||
| Sørensen, Klaus | 1d, 2122 | ||
| Starup, Peter | 3k, 1889 | ||
| Staub, Michael | 2d, 2180 | ||
| Tan, Liliang | 3d, 2193 | ||
| Thürmer, Reinhardt | 5k | ||
| Wagner, Frank | 10k, 1030 | ||
| Wium, Ole | 10k, 1041 | ||
| Wulf-Andersen, Christian | 4k | ||
| Zahle, Torben | 3k, 1754 | ||