BrăilaGo

Brăila, Go, restul se înţelege

RSS 2.0

Arhivă clasamente internaţionale

2006

Oza Knockout Final

Saint-Petersburg Go Federation – European Youth Goe Championship ‘2006

European Team Go Championship 2006 rundele 1 2 3 4 5 6

2004

Toyota Denso Cup– feb 2004

Paris 2004 apr

European GO Masters League

Campionatul European tineret sub 18.   30 Apr 2 Mai

Ing Memorial 2004 Karlovy Vary

Brno Toyota Tour

Berlin dec 2004

2003

Hungarian Go Association

2nd Budapest International Baduk Tournament

for the Korean Ambassador’s Cup
Place: Budapest
System: MacMahon system
Date: 2003.02.08-09 Time-limit: 60 mins (45 mins below 1d)
Class:  Byo-yomi: 20 moves / 5 mins
Informations: Photos
Pl. Name                     Str. Ctry. Club  MM  Pt.  SOS  SOSOS     1.      2.      3.      4.      5.
 1  Guo Juan                  7d    NL  Hil   29   5   136   675    13+/w0   5+/b0   3+/w0   2+/w0   4+/b0
 2  Bajenaru Dragos           6d    RO  TSe   28   4   136   668    10+/w0  14+/w0   6+/b0   1-/b0   8+/w0
 3  Méro Csaba                6d    HU  MGE   28   4   135   664    17+/w0  12+/b0   1-/b0  10+/b0   9+/w0
 4  Gerlach Christoph         6d    DE  Han   27   3   135   666     5-/b0  19+/w0  14+/w0   7+/b0   1-/w0
 5  Galchenko Mikhail         5d    UA  Kie   27   3   135   664     4+/w0   1-/w0  16+/b0   9-/b0  18+/b0
 6  Zhao Pei                  6d    CN  Bre   27   3   134   668     7+/b0  15+/w0   2-/w0   8-/b0  13+/w0
 7  Bogdanov Victor           6d    RU  St.   27   3   133   665     6-/w0  11+/b0  13+/b0   4-/w0  14+/b0
 8  Nechanicky Radek          6d    CZ  Nym   27   3   133   660    15-/w0  21+/b0  12+/w0   6+/w0   2-/b0
 9  Colmez Pierre             5d    FR  Jus   27   3   132   665    12-/w0  23+/b0  15+/b0   5+/w0   3-/b0
10  Burzo Gheorghe Cornel     5d    RO  Tim   27   3   132   657     2-/b0  29+/w0  17+/b0   3-/w0  15+/b0
11  Sheng Hong Mao            5d    CN  Bud   27   4   129   652    24+/b0   7-/w0  25+/w0  16+/b0  12+/w0
12  Yatsenko Dmitriy          5d    UA  Kie   26   2   134   658     9+/b0   3-/w0   8-/b0  22+/w0  11-/b0
13  Suh Dae-won               5d    KR  ---   26   2   134   657     1-/b0  26+/b0   7-/w0  19+/w0   6-/b0
14  Koszegi Diána             5d    HU  Ori   26   2   133   664    16+/w0   2-/b0   4-/b0  23+/w0   7-/w0
15  Pocsai Tibor              6d    HU  MGE   26   2   132   652     8+/b0   6-/b0   9-/w0  32+/w0  10-/w0
16  Zhang Gefei               4d    CN  Mun   26   2   131   655    14-/b0  18+/b0   5-/w0  11-/w0  24+/b0
17  Bogatskiy Dimitriy        6d    UA  Kie   26   2   130   649     3-/b0  22+/b0  10-/w0  18-/w0  30+/w0
18  Bogatskiy Arkadiy         5d    UA  Kie   26   3   130   649    25+/b0  16-/w0  20+/w0  17+/b0   5-/w0
19  Urziceanu Valentin        4d    RO  Loc   26   3   129   649    20+/w0   4-/b0  24+/w0  13-/b0  27+/b0
20  Kuzela Martin             4d    CZ  Zli   26   3   127   638    19-/b0  27+/w0  18-/b0  26+/w0  22+/w0
21  Xiong Shao                4d    CN  Bud   26   3   124   631    31+/w0   8-/w0  22-/b0  34+/w0  23+/b0
22  Meng Guong-Hui            4d    CN  Bud   25   2   129   640    27+/b0  17-/w0  21+/w0  12-/b0  20-/b0
23  Csizmadia György          4d    HU  MGE   25   2   129   636    28+/w0   9-/w0  26+/b0  14-/b0  21-/w0
24  Buzás Ferenc              4d    HU  Agy   25   2   128   638    11-/w0  31+/b0  19-/b0  25+/b0  16-/w0
25  Ward David                4d    GB  Cam   25   2   126   620½   18-/w0  28+/b0  11-/b0  24-/w0  37+/b0
26  Szabics Gábor             5d    HU  MGE   25   2   125   634    30+/b0  13-/w0  23-/w0  20-/b0  32+/b0
27  Mutabzija Zoran           5d    HR  Zag   25   2   125   632    22-/w0  20-/b0  29+/b0  30+/w0  19-/w0
28  Jankovic Zoran            5d    YU  Rad   25   2   122   623    23-/b0  25-/w0  32-/w0  31+/b0  29+/b0
29  Pocsai Rita               3d    HU  MGE   24   2   124   608½   35+/b0  10-/b0  27-/w0  33+/w0  28-/w0
30  Engels Andre              3d    NL  Kob   24   2   123   619    26-/w0  35+/w0  31+/b0  27-/b0  17-/b0
31  Kelemen Zoltán            4d    HU  MGE   24   1   123   614    21-/b0  24-/w0  30-/w0  28-/w0  34+/b0
32  Karailiev Peter           2d    SK  Go    24   3   121   610½   36+/w0  40+/w0  28+/b0  15-/b0  26-/w0
33  Smid Miroslav             1d    SK  Go    24   4   113½  578    41+/w0  39+/b0  40+/w0  29-/b0  36+/b0
34  Kwang-Soon Lee            1d    KR  ---   23   3   117   584    45+/w0  36+/b0  35+/w0  21-/b0  31-/w0
35  Milosevic Aleksandar      3d    YU  Mil   23   1   116   595½   29-/w0  30-/b0  34-/b0  36-/b0  40+/w0
36  Kúti Zsolt                2d    HU  MGE   23   2   115   575½   32-/b0  34-/w0  44+/b0  35+/w0  33-/w0
37  Gerbner Tamás             1k    HU  MGE   23   4   111½  570    49+/w0  41+/b0  39+/b0  40+/b0  25-/w0
38  Beck Tibor                2k    SK  Go    23   5   106   519    47+/b0  52+/w0  43+/w0  42+/b0  46+/b0
39  Stépán Gábor              2d    Hu  MGE   22   1   112   557    40-/b0  33-/w0  37-/w0  41+/w0   0=
40  Sági Ferenc               2d    HU  Bud   22   1   116½  574    39+/w0  32-/b0  33-/b0  37-/w0  35-/b0
41  Wu Kun-Chang Thomas       1d    TW  Bud   22   2   110½  543    33-/b0  37-/w0  47+/w0  39-/b0  50+/b0
42  Cserményi Orsolya         2k    HU  MGE   22   4   106   525    51+/b0  48+/w0  45+/b0  38-/w0  44+/b0
43  Shan  Xiu Chu             2k    CN  ---   22   4   104   524    54+/w0  49+/b0  38-/b0  44+/w0  45+/b0
44  Horváth Attila            1k    Hu  ---   21   2   108   531    52+/w0  46+/b0  36-/w0  43-/b0  42-/w0
45  Smiljevic Miodrag         1k    YU  Mil   21   2   106   530    34-/b0  50+/w0  42-/w0  53+/b0  43-/w0
46  Devánszki Gábor           2k    HU  MGE   21   3   104   521    53+/b0  44-/w0  49+/b0  48+/w0  38-/w0
47  Vermes Péter              2k    HU  Csö   21   3   103   506½   38-/w0  55+/b0  41-/b0  56+/b0  51+/w0
48  Hola Michal               2k    SK  Go    21   3   102   508½   50+/w0  42-/b0  51+/b0  46-/b0  57+/w0
49  Kyung-Shuk Na             1k    KR  ---   20   1   105   522½   37-/b0  43-/w0  46-/w0  50-/b0  53+/b0
50  Nagy Csaba                2k    HU  MGE   20   2   103   522½   48-/b0  45-/b0  54+/w0  49+/w0  41-/w0
51  Albrecht István           2k    HU  Agy   20   2   103   512    42-/w0  54+/b0  48-/w0  52+/b0  47-/b0
52  Kraft Bernhard            1k    DE  Pad   20   1   102   516    44-/b0  38-/b0  53-/w0  51-/w0  54+/b0
53  Bárdos Zoltán             3k    HU  Ori   19   2   100   506    46-/w0  60+/b0  52+/b0  45-/w0  49-/w0
54  Püspöki János             2k    HU  Bud   19   1    99   502½   43-/b0  51-/w0  50-/b0  62+/b0  52-/w0
55  Milan Jan                 4k    SK  Kir   19   3    94   470    56+/b0  47-/w0  62+/w0  57-/b0  59+/b0
56  Koncsek Barna             4k    HU  Ori   19   3    93   459½   55-/w0  59+/b0  61+/b0  47-/w0  63+/b0
57  Nádor László              5k    HU  Ori   19   4    92½  457    66+/b0  58+/w0  60+/w0  55+/w0  48-/b0
58  Holics Tamás              4k    HU  MGE   18   1    85   423½   59+/w0  57-/b0   0=      0=      0=
59  Kwang-Ok Na               4k    KR  ---   18   2    91   445    58-/b0  56-/w0  65+/b0  60+/b0  55-/w0
60  Lacour Alexandre          4k    FR  ---   18   2    89   456    62+/b0  53-/w0  57-/b0  59-/w0  67+/b0
61  Miklós Zoltán             6k    HU  MGE   18   4    86   437½   64+/b0  63+/w0  56-/w0  66+/b0  62+/b0
62  Horváth László            4k    HU  Ori   17   1    90½  452    60-/w0  65+/b0  55-/b0  54-/w0  61-/w0
63  Mitnyik László            5k    HU  Ori   17   2    85½  432    65-/w0  61-/b0  66+/w0  67+/b0  56-/w0
64  Záhonyi Bálint            6k    HU  MGE   17   3    81½  409    61-/w0  69-/b0  68+/b0  65+/w0  66+/b0
65  Liszka Levente            5k    HU  MGE   16   1    84   423½   63+/b0  62-/w0  59-/w0  64-/b0  0=
66  Nagy István               5k    HU  MGE   16   1    87   427½   57-/w0  67+/b0  63-/b0  61-/w0  64-/w0
67  Csordás Attila            6k    HU  MGE   16   2    82   413½   68+/b0  66-/w0  69+/b0  63-/w0  60-/w0
68  Fazekas Gábor             7k    HU  Ori   16   3    76   378½   67-/w0  72+/b0  64-/w0  70+/b0  69+/w0
69  Száz István               8k    HU  Ori   15   3    76   374½   70+/b0  64+/w0  67-/w0  76+/b0  68-/b0
70  Vermes Lili               8k    HU  Csö   15   3    71   348    69-/w0  73+/b0  71+/w0  68-/w0  72+/b0
71  Asztalos Péter            10    HU  Tak   14   4    64   319½   78+/b0  77+/w0  70-/b0  73+/w0  76+/b0
72  Koller András             9k    HU  Ori   13   2    68   331½   74+/b0  68-/w0  76-/w0  77+/b0  70-/w0
73  Szabó Károly              10    HU  MGE   13   3    64   311½   76+/b0  70-/w0  78+/w0  71-/b0  79+/b0
74  Galliot Thomas            9k    FR  ---   13   1    59   298½   72-/w0  78-/w0  77+/b0   0=      0=
75  Nádor Judit              11k    HU  Ori   12   3    51   268    77-/b0  79+/w0   0=     81+/b0  80+/w0
76  Korossy K. Péter         10k    HU  MGE   12   2    64   326    73-/w0  82+/b0  72+/b0  69-/w0  71-/w0
77  Katona Csaba             10k    HU  MGE   12   2    61½  296½   75+/w0  71-/b0  74-/w0  72-/w0  81+/b0
78  Cserményi Zsuzsanna      10k    HU  MGE   12   2    59   294½   71-/w0  74+/b0  73-/b0  80-/b0  82+/w0
79  Záhonyi Zsolt            12k    HU  MGE   11   3    53½  277    80+/w0  75-/b0  81+/w0  82+/b0  73-/w0
80  Holubár András           13k    HU  Ori   10   3    53½  272    79-/b0  81+/w0  82+/b0  78+/w0  75-/b0
81  Brassói-Tarnovszki Aurél 11k    HU  MGE    9   0    54½  273½   82-/w0  80-/b0  79-/b0  75-/w0  77-/w0
82  Varga Imre               12k    HU  Ori    9   1    54   284½   81+/b0  76-/w0  80-/w0  79-/w0  78-/b0
83  Albrecht Domonkos        16k    HU  Agy    7   3    23   127    85+/b0  86-/w0  84+/w0  87-/b0  88+/w0
84  Urbán Alexandra          18k    HU  ---    6   4    25   125    86+/w0  88+/w1  83-/b0  85+/w0  87+/w0
85  Orosz Bálint             16k    HU  MGE    5   1    25   125    83-/w0  87-/b0  88-/w0  84-/b0  86+/b0
86  Rési Tamás               16k    HU  Vir    5   1    25   125    84-/b0  83+/b0  87-/w0  88-/w0  85-/w0
87  Fódi Zoltán              19k    HU  Ori    5   4    25   125    88+/w0  85+/w0  86+/b0  83+/w0  84-/b0
88  Joó Gábor                20k    HU  Ori    2   2    27   123    87-/b0  84-/b1  85+/b0  86+/b0  83-/b0

Clasamentul în format txt

=======================================

THE VI EUROPEAN PAIR GO CHAMPIOSHIP 4-6 Aprilie

Toyota – Pandanet European Go Tour Ungaria 2-4 Mai

Finala Toyota Paris 2003

26th Warsaw International Go Tournament
TOYOTA PANDANET EUROPEAN GO TOUR 21-22 Iulie

47th European Go Congress st Petersburg Russia 20 Iul-3 Aug

47th European Go Congress weekend 26-27 Iul.

47th European Go Congress perechi

European Pandanet-Toyota Tour, Brno September 5 – 7, 2003

1st Incheon World Amateur Baduk Championship
Incheon, September 27 – October 3, 2003

Göteborg Open, 8-9 noiembrie

Paris Meijin A 29 noiembrie

Berliner Kranich 29 30. Noiembrie Deutschlandpokal

European Masters 2003

Milano Toyota PandaNet European Go Tour- X Mauro Brambilla Memorial

IV Obert d’Espanya de Go   clasamentul in format tur

2000

=====================================

European Children Championship 2000

Sinaia 3 -5 Martie 2000

Loc Nume                 Rang    MMS   1    2    3    4    5    6   Pt  SOS  SODOS
  1 Chikchine, Ilia       2k Rus 14   13+   2+   3+   4+   9+   5+  6    67    67
  2 Gluschenko, Mykola    1d Ukr 13   11+   1-   6+   5+   3+   7+  5    69    55
  3 Pocsai, Rita          2k Hun 12   10+   5+   1-   7+   2-   6+  4    70    43
  4 Lopatyuk, Kostyantyn  3k Ukr 12    8+   7+   9+   1-   6-  10+  4    67    42
  5 Douguine, Artem       1k Rus 11    6+   3-  12+   2-   8+   1-  3    71    32
  6 Prokop, Jan           7k Cze 11    5-  11+   2-  10+   4+   3-  3    68    32
  7 Nicolaie , Lucian Co  2k Rom 11   12+   4-   8+   3-  11+   2-  3    68    31
  8 Zacharzhevskyy, Myko 10k Ukr 11    4-  13+   7-  15+   5-   9+  3    62    28
  9 Coman , Gabriela     13k Rom 10   15+  10+   4-  13+   1-   8-  3    65    28
 10 Kravets, Andriy       9k Ukr 10    3-   9-  11+   6-  13+   4-  2    64    19
    Vasile , Mihai       12k Rom 10    2-   6-  10-  12+   7-  14+  2    64    19
 12 Zakharzhevskyy, Andr 11k Ukr 10    7-  14-   5-  11-  17+  13+  2    57    16
 13 Bosniak, Natasa       6k Bos  9    1-   8-  14+   9-  10-  12-  1    64     9
 14 Shevchuk, Taras      15k Ukr  9   17+  12+  13-  16+  15+  11-  4    53    34
 15 Turner, Johannes     14k Rom  9    9-  16+  17+   8-  14-  18+  3    52    22
 16 Ehorovici, Raducu    16k Rom  8   25+  15-  22+  14-  21+  17+  4    42    24
 17 Cozan, Sorin         15k Rom  7   14-  21+  15-  22+  12-  16-  2    48    12
 18 Paun , Alin          18k Rom  7   42+  23+  21+  31+  25+  15-  5    33    24
 19 Petrache, Ionut      19k Rom  7   26+  33+  32+  24+  31+  22+  6    29    29
 20 Ghita, Catalin Mihai 18k Rom  7   32+  31+  44+  25-  34+  21+  5    26    21
 21 Anuta, Cristian      16k Rom  6   22+  17-  18-  23+  16-  20-  2    41    12
 22 Parau, Alexandra     16k Rom  6   21-  25+  16-  17-  27+  19-  2    38    10
 23 Predescu , Elena     18k Rom  6   33+  18-  26+  21-  32+  25+  4    31    18
 24 Lubos, Przemyslaw    19k Pol  6   29+  32+  27+  19-  26+  31+  5    30    23
 25 Dan, Horia           16k Rom  5   16-  22-  31-  20+  18-  23-  1    38     7
 26 Tirziu, Beatrice     18k Rom  5   19-  28+  23-  30+  24-  35+  3    33    14
 27 Ehorovici, Andreea   18k Rom  5   31-  42+  24-  35+  22-  34+  3    27    11
 28 Ionescu, Bogdan      19k Rom  5   50+  26-  33+  34-  47+  32+  4    23    14
 29 Cerchia, Ionut       19k Rom  5   24-  57+  45+  32-  33+  36+  4    23    13
 30 Florescu, Madalina   20k Rom  5   47+  38+  46+  26-  43+  39+  5    22    17
 31 Nicoara, Voicu       18k Rom  4   27+  20-  25+  18-  19-  24-  2    37    10
 32 Saveski, Mihai       17k Rom  4   20-  24-  19-  29+  23-  28-  1    36     5
 33 Moldovan, Alexandra  18k Rom  4   23-  19-  28-  59+  29-  42+  2    28     5
 34 Barbiero, Marco      20k Ita  4   49+  36+  48+  28+  20-  27-  4    27    15
 35 Zaytsev, Ihor        20k Ukr  4   41+  43+  42+  27-  46+  26-  4    23    13
 36 Rusu, Mihai          20k Rom  4   37+  34-  55+  45+  40+  29-  4    22    13
 37 Vermesan, Alexandru  20k Rom  4   36-  47+  49+  42+  39-  43+  4    20    12
 38 Micle, Cristian      20k Rom  4   40+  30-  52-  55+  44+  46+  4    19    12
 39 Stanescu, Alin       20k Rom  4  free  48-  59+  52+  37+  30-  4    19    11
 40 Toma, Ruxandra       20k Rom  4   38-  54+  58+  44+  36-  48+  4    18    10
 41 Cadis, Adrian        20k Rom  4   35-  53+  43-  54+  52+  45+  4    16     9
 42 Suciu, Andreea       18k Rom  3   18-  27-  35-  37-  51+  33-  1    27     3
 43 Vlas, Tudor          20k Rom  3   56+  35-  41+  48+  30-  37-  3    22     9
 44 Hedes, Roxana        20k Rom  3   54+  58+  20-  40-  38-  56+  3    21     6
 45 Iancu, George        20k Rom  3   60+  51+  29-  36-  50+  41-  3    20     7
    Peica, Tudor         20k Rom  3   53+  55+  30-  51+  35-  38-  3    20     7
 47 Goci, Raluca         20k Rom  3   30-  37-  60+  49+  28-  52+  3    20     6
 48 Fetti, Adrian        20k Rom  3   57+  39+  34-  43-  53+  40-  3    19     8
 49 Huruba, Madalina     20k Rom  3   34-  56+  37-  47-  55+  57+  3    17     6
 50 Danci, Marian        20k Rom  3   28-  52-  56+  61+  45-  54+  3    15     5
 51 Toceaniuc, Vlad      20k Rom  3   52+  45-  61+  46-  42-  53+  3    14     5
 52 Stoyev, Oleksiy      20k Ukr  2   51-  50+  38+  39-  41-  47-  2    21     7
 53 Kuxov, Platon        20k Ukr  2   46-  41-  57+  58+  48-  51-  2    17     4
 54 Sulumete, Mihai      20k Rom  2   44-  40- free  41-  59+  50-  2    17     3
 55 Sora, Cristian       30k Rom  2   61+  46-  36-  38-  49- free  2    16     2
 56 Zarna, Gabriela      20k Rom  2   43-  49-  50-  60+  58+  44-  2    15     3
 57 Tocacs, Alexandra    20k Rom  2   48-  29-  53- free  61+  49-  2    15     2
 58 Moldovan, Alexandru  20k Rom  2   59+  44-  40-  53-  56-  60+  2    14     3
 59 Cerbu, Cristina      20k Rom  2   58-  60+  39-  33-  54-  61+  2    14     2
 60 Pop, Ana Maria       20k Rom  1   45-  59-  47-  56- free  58-  1    12     0
    Albu, Petru Mihai    30k Rom  1   55- free  51-  50-  57-  59-  1    12     0

Clasamentul în format tur

Clasamentul în format txt

=====================================

European Youth Championship 2000

Sinaia 3 -5 Martie 2000

Loc Nume                                     Rang      MMS      1          2        3         4          5        6     Pt      SOS    SODOS

  1 Koszegi, Diana        5d Hun 29   19+   8+   4+   3+   2+  12+  6   160   160
  2 Koulkov, Andrei       3d Rus 28    5+   6+  16+   7+   1-  13+  5   161   132
  3 Douguine, Timour      2d Rus 28   23+  10+  11+   1-   6+   4+  5   159   130
  4 Simonov, Alexey       2d Rus 27   18+  17+   1-   9+   5+   3-  4   160   103
  5 Frehe, Renee          2d Hol 27    2-  20+  10+  11+   4-   8+  4   158   103
  6 Promyslov, Ivan       2d Rus 27   16+   2-  15+  12+   3-  19+  4   158   102
  7 Teuber, Benjamin      4d Ger 27   14-  19+   8+   2-  18+   9+  4   156   102
  8 Mezhov, Oleg          2d Rus 26   12+   1-   7-  24+  21+   5-  3   158    75
  9 Sankine, Timour       2d Rus 26   17-  13+  14+   4-  11+   7-  3   157    78
 10 Mezhova, Olga         2d Rus 26   15+   3-   5-  20+  13-  17+  3   157    76
    Vdovin, Andriy        2d Ukr 26   13+  14+   3-   5-   9-  26+  3   157    76
 12 Kamenshikh, Anton     3d Rus 26    8-  23+  17+   6-  15+   1-  3   157    75
 13 Solomatina, Ioylia    1d Rus 26   11-   9-  25+  16+  10+   2-  3   155    75
 14 Kokozey, Volodumir    1d Ukr 26    7+  11-   9-  15-  24+  18+  3   154    76
 15 Shevchuk, Mykhaylo    1d Ukr 26   10-  24+   6-  14+  12-  16+  3   154    75
 16 Dumitru, Alexandru    2k Rom 25    6-  18+   2-  13-  20+  15-  2   157    50
 17 Fenech, Antoine       1d Fra 25    9+   4-  12-  18-  22+  10-  2   155    51
 18 Hollmann, Tommy       1k Hol 25    4-  16-  22+  17+   7-  14-  2   155    50
 19 Sinca, Marius         1d Rom 25    1-   7-  27-  29+  23+   6-  2   153    46
 20 Bernathova, Anna      3k Cze 25   21+   5-  23+  10-  16-  25+  3   151    73
 21 Lubos, Alexandra      3k Pol 25   20-  25-  30+  27+   8-  23+  3   145    70
 22 Yick, Wing-Jim        4k Hol 25   26+  28+  18-  25+  17-  24+  4   144    94
 23 Stochita, Ionut       2k Rom 24    3-  12-  20-  26+  19-  21-  1   153    24
 24 Dumitrescu, Bogdan    3k Rom 24   27+  15-  26+   8-  14-  22-  2   151    48
 25 Barisic, Nikola       4k Bos 24   30+  21+  13-  22-  27+  20-  3   147    71
 26 Shinada, Kei          3k Jap 24   22-  27+  24-  23-  31+  11-  2   145    46
 27 Hollmann, Kirsten     3k Hol 24   24-  26-  19+  21-  25-  28+  2   144    47
 28 Magarita, Ionut       6k Rom 22   31+  22-  29-  32+  33+  27-  3   134    63
 29 Dorobantu, Marius     7k Rom 22   32+  31+  28+  19-  30-  34+  4   131    84
 30 Radu, Stefanita       5k Rom 22   25-  32-  21-  34-  29+  33+  2   131    42
 31 Roman, Vlad Adrian    6k Rom 22   28-  29-  35+  33+  26-  32+  3   127    59
 32 Cojocaru, Alexandru   6k Rom 21   29-  30+  33-  28-  34+  31-  2   126    40
 33 Cotofana, Ciprian     8k Rom 20   36+  34+  32+  31-  28-  30-  3   122    56
 34 Zurakovskyy, Bohdan  10k Ukr 18   40+  33-  36+  30+  32-  29-  3   116    54
 35 Lubos, Anna          11k Pol 17   37+  40+  31-  39-  36+  38-  3   105    50
 36 Denisenko, Andriy    10k Ukr 17   33-  38+  34-  37-  35-  40+  2   105    33
 37 Beches, Alexandru    11k Rom 17   35-  41+  40+  36+  38-  39-  3    99    48
 38 Ancuta, Radu         12k Rom 17   45+  36-  39-  40+  37+  35+  4    96    62
 39 Marcu, Madalin       14k Rom 17   44+  45+  38+  35+  42+  37+  6    90    90
 40 Korsak, Maryna       10k Ukr 16   34-  35-  37-  38-  41+  36-  1   101    15
 41 Fedul, Nichita       14k Rom 15   42+  37-  43+  45+  40-  44+  4    86    53
 42 Popa , Cristian      15k Rom 14   41-  48+  44+  43+  39-  45+  4    82    50
 43 Gonciar , Stefania   15k Rom 14   47+  44+  41-  42-  45+  46+  4    78    49
 44 Sora, Adelina        14k Rom 13   39-  43-  42-  48+  49+  41-  2    82    22
 45 Pocsai, Berta        14k Hun 12   38-  39-  46+  41-  43-  42-  1    89    12
 46 Borcea, Gabriel      16k Rom 12   52+  49-  45-  47+  48+  43-  3    70    33
 47 Procopie, Marcela    16k Rom 12   43-  50-  49+  46-  52+  48+  3    69    32
 48 Fogorosi, Dan        16k Rom 11   49+  42-  50+  44-  46-  47-  2    73    22
 49 Voznitska, Kateryna  16k Ukr 11   48-  46+  47-  53+  44-  50-  2    69    22
 50 Cita, Alexandra      18k Rom 11   51+  47+  48-  52-  55+  49+  4    64    43
 51 Dinu, Marian         18k Rom 11   50-  55-  60+  54+  53+  52+  4    58    38
 52 Tirziu, Sebastian    18k Rom 10   46-  59+  55+  50+  47-  51-  3    63    28
 53 Schatz, Robert       18k Rom 10   55-  57+  58+  49-  51-  60+  3    55    24
 54 Calin, Alexandru     20k Rom 10   61+  56+  57+  51-  58+  55+  5    53    42
 55 Motoc, Mircea        19k Rom  9   53+  51+  52-  62+  50-  54-  3    59    28
 56 Motoc, Radu          20k Rom  9   64+  54-  62-  61+  57+  59+  4    47    30
 57 Nechifor, Vladut     19k Rom  8   58+  53-  54-  63+  56-  61-  2    52    15
 58 Nicoara, Catalin     19k Rom  8   57-  62+  53-  59+  54-  63-  2    50    15
 59 Tudone, Cosmin       20k Rom  8   60+  52-  61+  58-  64+  56-  3    49    22
 60 Petrov, Dan Ionut    20k Rom  8   59-  63+  51-  64+  62+  53-  3    49    20
 61 Stoean, Silvia       20k Rom  8   54-  64+  59-  56-  63+  57+  3    48    21
 62 Aragea, Vlad         20k Rom  7   63+  58-  56+  55-  60-  64-  2    47    16
 63 Petraru, Daniel      20k Rom  7   62-  60-  64+  57-  61-  58+  2    45    14
 64 Moraru, Mihai        20k Rom  6   56-  61-  63-  60-  59-  62+  1    47     7

Clasamentul în format tur

Clasamentul în format txt
=====================================

Concurs Bliţ Sinaia 2000

Loc Nume                 Rang MMS 1 2 3 4 5 Pt SOS SOSOS
  1 Burzo, Cornel         4d ROM 34   14+   5+   4+   2+   6+  4   130   515
  2 Barisic, Dragan       5d BOS 33   11+   8+  13+   1-   4-  3   130   512
  3 Ghioc, Constantin     5d ROM 33   10+   7+   9+   6-   5+  3   129½  509½
  4 Cioata, Daniel        5d ROM 33   22+  12+   1-   8+   2+  3   128   511
  5 Claasen, Tonny        4d GER 33   18+   1-  10+  16+   3-  3   128   507
  6 Valery, Chichine      2d RUS 33   17+   9-  14+   3+   1-  3   127   512
  7 Nagy, Bela            4d ROM 32½  --    3-  20+   9+  13-  2   126   501½
  8 Lubos, Jan            4d POL 32   15+   2-  12+   4-  21-  2   129   512
  9 Calin, Susan          2d ROM 32   23+   6+   3-   7-  11-  2   128½  507½
 10 Pocsai, Tibor         5d HUN 32    3-  23+   5-  11+  12+  2   128   509½
 11 Iugulescu, Dan        1d ROM 32    2-  17+  15+  10-   9+  2   127   510
 12 Vdovin, Alexandr      2d RUS 32   19+   4-   8-  15+  10-  2   127   508
 13 Ilie, Teodor          1k ROM 32   16+  19+   2-  14+   7+  3   126   508
 14 Pop, Cristian         6d ROM 31    1-  22+   6-  13-  20-  1   129   508
 15 Hanotin, Denis        1d Fra 31    8-  18+  11-  12-  16-  1   127   507
 16 Ghita, Ionel          1k ROM 31   13-  26+  22+   5-  15+  2   125   495½
 17 Sorin, Sora           3d ROM 31    6-  11-  --   --   --   0   125   494
 18 Ghetu, George         1d ROM 31    5-  15-  --   --   --   0   124   495
 19 Sergiu, Burzo         1d ROM 31   12-  13-  --   --   --   0   124   493
 20 Carpinis, Danut       2k ROM 31   21+  24+   7-  23+  14+  3   123½  489
 21 Barbu, Tiberiu        2k ROM 31   20-  27+  24+  25+   8+  3   119   477
 22 Calota, Lucretiu      5d ROM 30    4-  14-  16-  26-  27-  0   125   498½
    Boboc, Adam           1d ROM 30    9-  10-  25-  20-  24+  0   125   498½
 24 Arsinoaia, Viorel     2k ROM 30   25+  20-  21-  30+  23-  2   119   474
 25 Marigo, Fransesco     2k ITA 30   24-  29+  23+  21-  26+  2   118½  478
